![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Abovenet | ABVT | Brigantine | Buy | |
| Air Lease | AL | Dahlman Rose | Buy | $30 |
| Bacterin International | BONE | Northland Securities | Outperform | $4.80 |
| Cincinnati Bell | CBB | Brigantine | Buy | |
| Equinix | EQIX | Brigantine | Buy | |
| FleetCor | FLT | Compass Point | Neutral | $40 |
| Green Dot | GDOT | Compass Point | Buy | $45 |
| Leap Wireless | LEAP | Brigantine | Buy | |
| MetroPCS | PCS | Brigantine | Buy | |
| Multi-Color | LABL | Robert W. Baird | Neutral | $26 |
| NetSpend | NTSP | Compass Point | Neutral | $9.50 |
| Oracle | ORCL | Longbow | Neutral | |
| Trina Solar | TSL | Brigantine | Hold | |
| US Cellular | USM | Brigantine | Sell | |
| Wright Express | WXS | Compass Point | Neutral | $62 |







