| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
|---|---|---|---|---|---|---|---|
| Volume | 243.2 | 558.7 | 768.1 | 942.6 | 1090.7 | 1264.1 | 1653.6 |
| Up Volume | 80.7 | 188.0 | 199.4 | 248.0 | 339.1 | 350.1 | 427.1 |
| Down Volume | 157.9 | 362.6 | 560.8 | 685.4 | 742.5 | 907.4 | 1197.6 |
| Advancers | 877 | 1040 | 857 | 886 | 1010 | 934 | 834 |
| Decliners | 1318 | 1331 | 1570 | 1570 | 1468 | 1566 | 1698 |
| New Highs | 20 | 37 | 40 | 41 | 45 | 46 | 51 |
| New Lows | 5 | 8 | 11 | 13 | 13 | 14 | 16 |





