| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
|---|---|---|---|---|---|---|---|
| Volume | 101.7 | 202.2 | 270.1 | 325.2 | 375.1 | 445.3 | 729.0 |
| Up Volume | 33.1 | 81.2 | 78.1 | 103.4 | 142.6 | 152.8 | 244.7 |
| Down Volume | 66.3 | 117.3 | 186.3 | 214.8 | 225.6 | 288.0 | 476.9 |
| Advancers | 1098 | 1297 | 1033 | 1084 | 1277 | 1202 | 1164 |
| Decliners | 1627 | 1531 | 1884 | 1871 | 1705 | 1798 | 1845 |
| New Highs | 32 | 49 | 57 | 61 | 67 | 72 | 79 |
| New Lows | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Tick | -551.0 | 557.0 | 104.0 | 160.0 | 68.0 | -574.0 | -109.0 |
| TRIN | 1.35 | 1.22 | 1.31 | 1.30 | 1.18 | 1.26 | 1.26 |





