| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -163.14 | -120.64 | -87.38 | -6.66 | |
| Nasdaq | -35.78 | -18.43 | -12.56 | ||
| S&P 500 | -16.90 | -10.96 | -7.51 |
| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -163.14 | -120.64 | -87.38 | -6.66 | |
| Nasdaq | -35.78 | -18.43 | -12.56 | ||
| S&P 500 | -16.90 | -10.96 | -7.51 |
![]() |
To receive an email alert when any of these pages are updated go to
Edit My Profile.
|