| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -10.61 | -6.91 | -12.67 | ||
| Nasdaq | -5.54 | -7.46 | -3.88 | ||
| S&P 500 | -5.62 | -5.78 | -1.73 | -4.84 |
| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -10.61 | -6.91 | -12.67 | ||
| Nasdaq | -5.54 | -7.46 | -3.88 | ||
| S&P 500 | -5.62 | -5.78 | -1.73 | -4.84 |
![]() |
To receive an email alert when any of these pages are updated go to
Edit My Profile.
|